Bridal Registry Archive Search
|
View Current Brides: *Note: For best results, search bride or groom's last name. |
To order a gift, please contact us by phone or e-mail, and one of our Bridal Consultants will be happy to assist you. Once purchased, we will wrap the gift and deliver it to the store designated by the bride. Downtown 405-232-8806 Penn Square 405-840-1441 Northpark 405-755-4040 Email info@bcclark.com |
| Bride | Groom | Wedding Date |
| Abraham, Holly Kay | Tacheny, Thomas | Saturday, July 16, 2011 |
| Acock | Ockershauser | Saturday, July 28, 2007 |
| Adams | Sarah E. Adams & Christopher T. Bainbridge | Saturday, June 4, 2005 |
| Ahlgren | Kerran | Saturday, June 30, 2007 |
| Ake | Ledford | Saturday, May 16, 2009 |
| Alexander | Jill Michael Alexander & Justin Bryan Hodges | Saturday, December 31, 2005 |
| Alexander | Massey | Saturday, August 12, 2006 |
| Allen | McDougal | Saturday, November 7, 2009 |
| Allen | Wilson | Saturday, April 18, 2009 |
| Altshuler | Elizabeth Altshuler & Trent Shores | Saturday, August 16, 2003 |
| Anderson | Ashlee Anderson & Scott Waugh | Saturday, December 27, 2003 |
| Anderson | Richardson | Saturday, July 22, 2006 |
| Andrezik | Cody | Saturday, January 9, 2010 |
| Andrezik | Johnston | Saturday, January 15, 2011 |
| Angelidis | Stella Angelidis & Jeff Murry | Saturday, August 20, 2005 |
| Anthony | Baranano | Saturday, May 27, 2006 |
| Archibald | Kathryn Archibald & Timothy Daniel Stakem | Saturday, June 26, 2004 |
| Ashley | Erin Ashley & Edward Cooper | Friday, July 29, 2005 |
| Aubrey | Tangeman | Friday, January 20, 2006 |
| Austin | Lassetter | Saturday, September 27, 2008 |
| Autry | Audra Autry & Brian Canfield | Saturday, April 26, 2003 |
| Ayres | Karen Renee Ayres & Jeffrey Becker | Saturday, January 22, 2005 |
| Baker | Dulaney | Saturday, May 12, 2007 |
| Bardwell | Shannon Bardwell & John Torbett | Saturday, October 23, 2004 |
| Barki, Jessica Lynn | King, Aaron Thomas | Saturday, June 25, 2011 |
| Barnes | Kidney | Saturday, June 6, 2009 |
| Barnhart | Rucker | Saturday, May 28, 2011 |
| Beissinger | Wallace | Sunday, December 16, 2007 |
| Bell | Susan E. Bell & Clint H. Lewis | Saturday, August 28, 2004 |
| Bendorf | Skibell | Saturday, August 25, 2007 |
| Bentwood | Donchin | Saturday, March 13, 2010 |
| Bergen | Burrage | Friday, September 11, 2009 |
| Bergin | Jennifer Bergin & Sam Kerr | Saturday, May 15, 2004 |
| Biddinger, Charlotte | Charlotte Biddinger & Michael Brown, Michael | Saturday, August 2, 2003 |
| Biddinger, Natalie | Haymaker, Drew | Saturday, September 10, 2011 |
| Billipp | Elizabeth Clark Billipp & James Robert Elder | Saturday, October 14, 2006 |
| Biscone | Hubbard | Friday, August 20, 2010 |
| Black | Edge | Friday, April 1, 2011 |
| Blaik | Catherine Spencer Blaik 'Katie' & John Richard James Jr. | Saturday, June 4, 2005 |
| Blevins | Bass | Saturday, June 19, 2010 |
| Bockus | Skinner | Saturday, May 1, 2010 |
| Boghetich, April | Rutledge, Robert | Saturday, September 17, 2011 |
| Bolen | BeBe Bolen & Bruce MacKellar | Saturday, May 17, 2003 |
| Bollenbach | Laura Bollenbach & Rob Moore | Sunday, May 25, 2003 |
| Bonebrake | Graham | Friday, June 19, 2009 |
| Bowersox | Tuttle | Saturday, August 1, 2009 |
| Boyd | Box | Friday, November 17, 2006 |
| Boyles | Yeary | Saturday, July 10, 2010 |
| Bradley | Wylder | Saturday, February 24, 2007 |
| Brakebill | Courtney Brakebill & Krunch Kloberdanz | Saturday, November 29, 2003 |
| Brannon | Wall | Saturday, May 17, 2008 |
| Braver | Reineke Jr. | Saturday, August 9, 2008 |
| Brawner | Dean | Saturday, July 8, 2006 |
| Brazelton | Boghetich | Saturday, July 18, 2009 |
| Bridges | Kassandra 'Danielle' Bridges & Matthew Bentley Erickson | Thursday, June 23, 2005 |
| Broadfoot | Cullum | Saturday, May 24, 2008 |
| Brown | Brooksley Brown & Nick Bentley | Saturday, July 26, 2003 |
| Brown | Wrighton | Saturday, June 26, 2010 |
| Browne | Cryder | Saturday, August 2, 2008 |
| Brumley | Merritt | Saturday, December 6, 2008 |
| Bruno | Thompson | Saturday, September 8, 2007 |
| Bryant, Anne Hunton | Solomon, John Stephen | Saturday, October 8, 2011 |
| Buchanan | McCallan | Saturday, August 27, 2011 |
| Buettner | Garver | Saturday, December 5, 2009 |
| Buford | Laura Beth Buford & Matt Stacy | Saturday, July 16, 2005 |
| Burch | Crystal Burch & Ryan Hazelton | Saturday, June 26, 2004 |
| Burnett | Smith | Saturday, September 20, 2008 |
| Byrd | Brewer | Saturday, August 8, 2009 |
| Cameron | Fisher | Saturday, June 2, 2007 |
| Caniglia | Sara Caniglia & Corbin See | Saturday, September 25, 2004 |
| Cantrell | Jennifer Cantrell & Kirby Gaspard | Saturday, October 25, 2003 |
| Caporal | Georgeann Caporal & George Papadakos | Sunday, April 18, 2004 |
| Carpenter | Rachelle Diane Carpenter & Matthew Brodie Tucker | Saturday, November 27, 2004 |
| Carter | Crystal Carter & Chris Lorenz | Saturday, November 19, 2005 |
| Casey | Mary Katherine Casey & Thomas J. Kelly | Saturday, May 15, 2004 |
| Cashman | Belanger | Saturday, May 7, 2011 |
| Caudillo | Megan Rene Caudillo & Patrick Henry Horn | Saturday, May 14, 2005 |
| Caylor | Campbell | Saturday, January 16, 2010 |
| Cencarik | Kay Cencarik & Greg Gilbreath | Saturday, January 10, 2004 |
| Cermak, Lacey Lee | Link, Cody Alan | Saturday, September 17, 2011 |
| Chadwick, Heather Marie | Pfeiff, Brian | Saturday, October 1, 2011 |
| Chain | Megan Chain & Brian McKinley | Saturday, September 6, 2003 |
| Chain | Woodlee | Saturday, April 25, 2009 |
| Chatterton | Lori Dawn Chatterton & David Lynn Crabtree | Saturday, September 24, 2005 |
| Chognard, Genevieve Elise | Quick, Brendon Colby | Saturday, August 13, 2011 |
| Clark | Elizabeth Clark & Josh Ball | Saturday, September 24, 2005 |
| Clark | Payne | Saturday, May 31, 2008 |
| Clayton | Aimee Clayton & Jason Rowland | Friday, July 9, 2004 |
| Clifford | K.C. Clifford & David Brayles | Saturday, April 26, 2003 |
| Cobb | Sydney Cobb & Grant McCurdy | Saturday, August 9, 2003 |
| Cochran | Conrad | Saturday, November 24, 2007 |
| Cockrill | Patterson | Saturday, July 22, 2006 |
| Cody | Vannatta | Saturday, July 17, 2010 |
| Coker | Tammy Coker & Adam Webb | Saturday, September 13, 2003 |
| Colley | Ryan | Saturday, June 3, 2006 |
| Colley | Ciborowski | Saturday, November 4, 2006 |
| Conatser | Engleman | Saturday, September 27, 2008 |
| Conger | Welch | Saturday, August 1, 2009 |
| Conley | Anderson | Saturday, October 18, 2008 |
| Cook, Lauren | Burbank, Ray | Saturday, April 21, 2012 |
| Coon | Grubbs | Friday, August 27, 2010 |
| Corbett | Carrie Elizabeth Corbett & Spencer William Guinn | Saturday, June 25, 2005 |
| COUSIN | ARNOLD | Friday, May 25, 2007 |
| Cowan | Yingling | Saturday, October 14, 2006 |
| Cowan | Karr | Saturday, October 17, 2009 |
| Cowden | Kathryn A. Cowden & Travis D. Miskovsky | Saturday, May 21, 2005 |
| Cox | Courtney Cox & Trey Whatley | Saturday, September 27, 2003 |
| Crabtree | Catherine Crabtree & Kevin Ratliff | Saturday, May 3, 2003 |
| Crites | Brown | Saturday, June 4, 2011 |
| Croak | Yocham | Saturday, July 7, 2007 |
| Croak | Lancaster | Saturday, August 21, 2010 |
| Cummins | Kelli Cummins & Todd Glass | Saturday, July 30, 2005 |
| Curley, Lauren Leigh | Edwards, Matthew Lee | Saturday, December 31, 2011 |
| Dahr | Elchahal | Saturday, July 3, 2010 |
| Daniels | Amy Dannels & Jon McClure | Sunday, April 4, 2004 |
| Daugherty | Barber | Saturday, April 10, 2010 |
| David | Regan David & Michael Raff | Saturday, December 27, 2003 |
| Davidson | Laurel Davidson & Brian Famigletti | Saturday, August 9, 2003 |
| Davidson | Butcher | Saturday, February 21, 2009 |
| Davidson | McGuire | Friday, July 9, 2010 |
| Davis | Julie Davis & Mark McCurdy | Saturday, May 29, 2004 |
| Davis | Sanders | Saturday, September 18, 2010 |
| Davis, Ilana | Sharpe, Dan | Saturday, October 15, 2011 |
| Destefano, Jill | Mordy, Chase | Saturday, April 14, 2012 |
| Devening | Jennifer Devening & David Clower | Saturday, October 25, 2003 |
| Dixon, Beverly | Polinski, Wayne A. | Saturday, April 7, 2012 |
| Doe | Ray | Saturday, January 23, 2010 |
| Doughty | Jennifer Nicole Doughty & Stephen Foster Knox | Saturday, August 13, 2005 |
| Downey | Gianos | Saturday, September 5, 2009 |
| Drake | Amy Chalet' Drake & Josh Powers | Friday, October 8, 2004 |
| Dudman | Jones | Saturday, October 20, 2007 |
| Dunn | Heather Dunn & Bob Ross | Saturday, June 21, 2003 |
| Dunn | Courtney Leigh Dunn & M.J. Farzaneh | Saturday, October 2, 2004 |
| Dunning, Lily Sioux | Heath, Billy James | Saturday, May 12, 2012 |
| Eason | Dunn | Saturday, November 15, 2008 |
| East | Keller | Saturday, July 4, 2009 |
| Edge | Quillian | Saturday, September 22, 2007 |
| Edge | Strickland | Saturday, May 10, 2008 |
| Edwards | Tiffany Edwards & Jeremy Bjorlie | Saturday, August 6, 2005 |
| Edwards | Frenzel | Saturday, June 23, 2007 |
| Edwards | Bauml | Saturday, August 8, 2009 |
| Eicher | Kristy Ruth Eicher & William Ameil Shadid | Saturday, January 10, 2004 |
| Eidson | Griffin | Saturday, August 12, 2006 |
| Elder | Elizabeth Anne Elder & Jeffery Justin Graves | Saturday, December 31, 2005 |
| Elkins | Susan Elkins & Don Evans | Saturday, October 18, 2003 |
| Elkouri | Brie Elkouri & Christopher Dorr | Saturday, October 4, 2003 |
| Elkouri | Harroz | Saturday, September 22, 2007 |
| Elliott | Morris | Saturday, June 20, 2009 |
| Elston | Kassidy Elston & Nathan Shelton | Friday, September 10, 2004 |
| Engle | Kristine Sue Engle & Jerry Bob Ervin | Saturday, July 17, 2004 |
| ERWIN | Emily Margaret Erwin & James Kendall McCann | Saturday, May 7, 2005 |
| Fallin, Christina Marie | Bacon, Matthew William | Thursday, June 23, 2011 |
| Farha | Jennifer Marie Farha & Samuel Louis Kalil III | Saturday, January 7, 2006 |
| Farrow | Baker | Saturday, October 27, 2007 |
| Feighny | Kathleen Feighny & Matthew John `Oven | Friday, October 17, 2003 |
| Felton | Thompson | Saturday, June 6, 2009 |
| Ferguson | Brown | Saturday, July 29, 2006 |
| Ferguson, Karla Lee | Pulliam, Mark Andrew | Saturday, October 1, 2011 |
| Fitzgerald | Embree | Friday, October 17, 2008 |
| Fleming | Drue Elizabeth Fleming & Matthew Michael Diesselhorst | Saturday, April 8, 2006 |
| Fleming | McElvaney | Saturday, March 3, 2007 |
| Floyd | Hirsch | Saturday, June 5, 2010 |
| Foerster | Wendelken | Saturday, September 30, 2006 |
| Ford | Wilson | Saturday, June 5, 2010 |
| Foster, Kellie | Riggs, Russell | Saturday, October 1, 2011 |
| Frank | Alisa Dian Frank & Christopher Edward Dorman | Saturday, July 16, 2005 |
| Garahan | Scheihing | Saturday, June 20, 2009 |
| Gardenhire | Copeland | Saturday, May 26, 2007 |
| Gardner | McCallan | Saturday, August 28, 2010 |
| Garey | Jennifer Garey & John McCharen | Saturday, October 29, 2005 |
| Garrett | Reger | Saturday, April 25, 2009 |
| Garrett | Parke | Saturday, September 4, 2010 |
| Garrison | Sally Garrison & Jon Stewart | Saturday, December 4, 2004 |
| Gawey | Reynolds Gawey & Tony Cristelli | Saturday, November 19, 2005 |
| Geery | Mayfield | Saturday, August 16, 2008 |
| George | Whitney George & Michael Stone | Friday, December 31, 2004 |
| Georgian | Jasmine Georgian & Sidney P. Glenn | Saturday, January 8, 2005 |
| Gianos | Britt | Saturday, July 3, 2010 |
| Giles, Katherine | Hufnagel, Ryan | Saturday, July 30, 2011 |
| Givens | Lewis | Saturday, May 5, 2007 |
| Glass, Brooke | Coe, Ryan | Saturday, July 16, 2011 |
| Goodwin | Sims | Saturday, June 5, 2010 |
| Gordon | Kanady | Saturday, May 31, 2008 |
| Gossett | Stockton | Saturday, October 16, 2010 |
| Grabowski, Wren Michelle | Homsey, Benjamin B. | Saturday, October 22, 2011 |
| Gray | Jenny Gray & David Ferguson | Saturday, June 26, 2004 |
| Gray | Marianne Gray & Aaron Sharpe | Saturday, June 24, 2006 |
| Green | McAfee | Saturday, August 1, 2009 |
| Greer | Johnson | Saturday, April 25, 2009 |
| Greer, Lisa Marie | Cox, Dustin Duane | Saturday, October 15, 2011 |
| Griffin | Cunningham | Saturday, June 5, 2010 |
| Griffith | Bose | Saturday, October 16, 2010 |
| Groves | Wendi L. Groves & Curtis G. Wilson | Saturday, May 24, 2003 |
| Gumerson | Katherine Gumerson & Brooks David Altshuler | Saturday, July 31, 2004 |
| Gustafson | Johnston | Saturday, April 28, 2007 |
| Hale | Emily Hale & David Shanbour | Saturday, June 14, 2003 |
| Hall | Jennifer Hall & Eric O'Dell | Saturday, May 31, 2003 |
| Hall | Curry | Saturday, May 26, 2007 |
| Hallin | Neslage | Saturday, June 26, 2010 |
| Hamby | Marshall | Saturday, October 28, 2006 |
| Hanes | Sloan | Saturday, June 5, 2010 |
| Harrell | Owens | Saturday, December 19, 2009 |
| Harris | Cox | Saturday, May 9, 2009 |
| Harris | Schoeffler | Saturday, August 13, 2011 |
| Hart | Jamie Hart & Irving Birkner | Sunday, June 22, 2003 |
| Hart | Jenny Hart & Patrick Brian Jones | Friday, November 4, 2005 |
| Harwell, Colette Elaine | Fudge, Jonathon Taylor | Saturday, April 30, 2011 |
| Hawkins | Cindy Hawkins & John Francis | Saturday, August 9, 2003 |
| Hawkins, Beth Michelle | Commander, Tyler James | Saturday, March 17, 2012 |
| Hawthorne | Sanger | Saturday, March 10, 2007 |
| Hazelwood | Emily Hazelwood & Joshua Borst | Wednesday, July 2, 2003 |
| Hefner | Smith | Saturday, August 4, 2007 |
| Heitert | Lee Heitert & Jay Luetkemeyer | Saturday, July 31, 2004 |
| Henderson, Erin | Darr, Scott | Saturday, July 30, 2011 |
| Henley | Sims | Saturday, January 2, 2010 |
| Henley | Swedeen | Sunday, September 12, 2010 |
| Heritage | Nichols Jr. | Saturday, September 8, 2007 |
| Herlihy | Dyer | Saturday, June 20, 2009 |
| Herman | Economopoulos | Saturday, July 22, 2006 |
| Heupel | Andrea Heupel & Dan Boren | Saturday, July 23, 2005 |
| Hill | Tiffany Hill & Brad Davis | Saturday, August 28, 2004 |
| Hirst | Kennon | Saturday, September 16, 2006 |
| Hochla | Gavula | Friday, June 22, 2007 |
| Hodson | Bayless | Saturday, June 9, 2007 |
| Hoenig | Morris | Friday, January 2, 2009 |
| Holman, Diana Marie | Blubaugh, Andrew Thomas | Saturday, June 25, 2011 |
| Holmboe | Burke | Saturday, December 23, 2006 |
| Holmes | Sarah Holmes & Kyle McCord | Saturday, March 18, 2006 |
| Holmes | Hoxie | Saturday, January 2, 2010 |
| Homsey | Dominique Homsey & Craig Gross | Saturday, November 15, 2003 |
| Homsey | Kristin Kori Homsey & Joseph Samuel Carson | Saturday, November 19, 2005 |
| Hosman | Bruder | Saturday, August 4, 2007 |
| Houser, Liz | Mach, Christopher Kyle | Saturday, November 12, 2011 |
| Howell | Laura Howell & Perry Tirrell | Saturday, August 14, 2004 |
| Hubbard, Catherine Emily | Davenport, Bradley Edward | Saturday, June 18, 2011 |
| Huffman | Kelly | Saturday, June 9, 2007 |
| Huffman, Charlotte Bugh | Hinkley, Colin Starring Byers | Saturday, October 1, 2011 |
| Huggins | Blake Huggins & Chris Kopecky | Saturday, August 9, 2003 |
| Hunter | Carlus Hunter & Edward Hayes Jr. | Saturday, May 10, 2003 |
| Hunter | Rebecca Hunter & Jay Markley | Saturday, August 16, 2003 |
| Hunzicker | Homsey | Wednesday, July 2, 2008 |
| Hurt, Jordan McKenzie | Yarberry, Chris Yarberry | Saturday, October 15, 2011 |
| Igo | Young | Saturday, June 17, 2006 |
| Jackson | Frame | Saturday, July 1, 2006 |
| James | Laura James & Austin Kirkpatrick | Saturday, November 22, 2003 |
| Jameson | Medley | Saturday, November 15, 2008 |
| Jarvis | Karen Jarvis & James Billingsley | Saturday, October 4, 2003 |
| Jennings | Devon Jennings & Eric Rosenberg | Saturday, June 21, 2003 |
| Jimison | Kotch | Saturday, July 10, 2010 |
| John | Jennifer John & Jason Duncan | Saturday, July 3, 2004 |
| Johnson | Kimberly Johnson & Micah Armstrong | Saturday, August 7, 2004 |
| Johnson | Danielle Michelle Johnson & Lee Wendell Cavin | Saturday, August 13, 2005 |
| Johnson | Williams | Saturday, March 31, 2007 |
| Johnson | Okvist III | Saturday, April 5, 2008 |
| Johnson | Hibbard | Saturday, July 8, 2006 |
| Johnson | Gumerson | Saturday, June 26, 2010 |
| Johnston | Megan Johnston & Dan Barron | Saturday, August 16, 2003 |
| Johnston | Glomset | Saturday, June 2, 2007 |
| Johnston | Crutchfield | Saturday, March 20, 2010 |
| Jones | Flaming | Saturday, October 28, 2006 |
| Jones | Jorgensen | Saturday, May 3, 2008 |
| Jones | Cargill | Saturday, June 6, 2009 |
| Jones | Morgan | Saturday, July 17, 2010 |
| Jones | Barwick | Friday, May 28, 2010 |
| Jones, Heather Renee | Moore, Jeremy Caston | Sunday, May 8, 2011 |
| Karim, Nicole Alexandra | Marlock, Matthew Kelly | Sunday, December 18, 2011 |
| Kearns | Yarbrough | Saturday, July 24, 2010 |
| Keating | Carolyn Keating & Dennis Jenkins | Saturday, November 6, 2004 |
| Keitz | Tiffany Keitz & Tim Bergman | Saturday, June 12, 2004 |
| Keitz | Harrold | Saturday, September 6, 2008 |
| Kelley | Harroz III | Saturday, August 15, 2009 |
| Kendall | Jackman | Thursday, June 12, 2008 |
| Kenney | Lauren Elizabeth Kenney & Paul Garabelli | Saturday, July 23, 2005 |
| Kern | Kathryn Kern & Thomas Finley | Saturday, April 2, 2005 |
| Kerrigan | Shinn | Saturday, July 14, 2007 |
| Kerrigan, Kimberly Grace | Ferguson, Jedidiah Paul | Saturday, September 17, 2011 |
| Kimberling | McFarland | Friday, August 3, 2007 |
| King | Jennifer King & Ryan Hall | Saturday, November 15, 2003 |
| King | Renegar | Saturday, September 23, 2006 |
| King | Cullnan | Saturday, December 30, 2006 |
| Kirk | Dunlap | Saturday, July 22, 2006 |
| Kirt | Julia Kirt & Nathan Guilford | Friday, December 31, 2004 |
| Klopp | Faulkner | Saturday, January 26, 2008 |
| Klopp | Holzer | Saturday, May 23, 2009 |
| Klos | Eagan | Saturday, September 19, 2009 |
| Knight | Michelle Knight & Clinton Migdat | Saturday, June 11, 2005 |
| Knott | Katy Knott & Robert McGee | Saturday, October 15, 2005 |
| Kobow | Wedman | Saturday, December 31, 2005 |
| Kostohryz | Jennifer Kostohryz & Andrew Rosell | Saturday, November 29, 2003 |
| Krieger | Krieger | Friday, March 14, 2008 |
| Krishna | Hema Bindu Krishna & Atul Ahluwalia | Saturday, May 28, 2005 |
| Kuhlman | Payne | Saturday, October 3, 2009 |
| Kuykendall | Holly Kuykendall & Steven Golsen | Saturday, October 4, 2003 |
| Lackey | Burris | Saturday, August 15, 2009 |
| Ladow | Reynolds | Saturday, May 27, 2006 |
| Lamb | Kish | Saturday, October 9, 2010 |
| Landers | Kris Landes & Todd Booze | Sunday, February 1, 2004 |
| Lane | Dye | Saturday, June 21, 2008 |
| Largent | Olney | Saturday, October 25, 2008 |
| Larson | White | Saturday, September 30, 2006 |
| Lawrence | Johnson | Friday, April 20, 2007 |
| Lawrence | Daniel | Saturday, June 21, 2008 |
| Lawrence, Jennifer | Kershen, Michael | Saturday, May 28, 2011 |
| Lawton | Melissa Lawton & Michael Wayne | Saturday, August 20, 2005 |
| Leffler | Christy | Saturday, October 18, 2008 |
| Leuszler | Robertson | Saturday, April 28, 2007 |
| Levra | Shalla Levra & Christopher Jones | Saturday, August 2, 2003 |
| Licon | O'Rourke | Saturday, July 10, 2010 |
| Lin | Ling-Chu Lin & C. Austin Reams | Saturday, November 8, 2003 |
| Lindsay | Cook | Saturday, December 4, 2010 |
| Linhart | Yoakam III | Saturday, August 5, 2006 |
| Llan de Rosos | Briggs | Saturday, May 29, 2010 |
| Lobell | Tira Lobell & William Hightower | Sunday, June 15, 2003 |
| Long | Jennifer Marie Long & Robert G. Spencer, M.D. | Saturday, September 24, 2005 |
| Lormand | Alix Lormand & Shea Samara | Saturday, January 17, 2004 |
| Lovely | Elizabeth Lovely & Anderson Greenhaw | Saturday, May 31, 2003 |
| Luetkemeyer | Matthews | Saturday, March 20, 2010 |
| Lukeman | Kristi Lukeman & Les Owens | Saturday, September 17, 2005 |
| Luttrell | Hemmerling | Saturday, October 14, 2006 |
| Lyles | Milner | Friday, June 30, 2006 |
| Lynn | Kathy Lynn & Glen Shipley | Saturday, July 26, 2003 |
| Mackey | Payne | Saturday, June 2, 2007 |
| Madison | Root | Saturday, January 20, 2007 |
| Maier | Stark | Saturday, September 13, 2008 |
| Maine | Cooper | Friday, April 30, 2010 |
| Mann | Gorrell | Saturday, April 16, 2011 |
| Marshall | Mary Marshall & Justin Wright | Saturday, August 30, 2003 |
| Martin | Melinda Michelle Martin & William Michael Ellis | Saturday, February 19, 2005 |
| Martinez | Deana Martinez & Jon Lee | Saturday, September 20, 2003 |
| Massad | Homsey II | Saturday, June 9, 2007 |
| Masters | Jenny Masters & Adam Maxey | Saturday, March 20, 2004 |
| Mayfield | Kersey | Thursday, December 28, 2006 |
| Mayfield | Tunell | Saturday, April 12, 2008 |
| Maze | White | Saturday, November 6, 2010 |
| Mc Farland | Megan McFarland & Shon Conine | Saturday, May 14, 2005 |
| McDonald | Sara J. McDonald & Travis B. Atkins | Saturday, June 19, 2004 |
| McFall | Hefner V | Saturday, June 6, 2009 |
| McFarland | McGee | Friday, October 20, 2006 |
| McGinnis | Ireland | Saturday, June 5, 2010 |
| McKean | Janelle McKean & Rick Howarth | Saturday, June 19, 2004 |
| McKenny | Mills | Saturday, March 13, 2010 |
| McLean | Tompkins | Saturday, November 11, 2006 |
| McMahon | Laura McMahon & Steve Paul | Saturday, September 20, 2003 |
| McVay | Lupp | Saturday, May 15, 2010 |
| Meacham | Jillson | Saturday, July 1, 2006 |
| Medley | Hunter | Saturday, July 1, 2006 |
| Meibergen | Smith | Saturday, July 10, 2010 |
| Meier | Michelle Meier & Darren Graves | Friday, November 14, 2003 |
| Mendoza | Heather Mendoza & John William Coyle IV | Friday, May 16, 2003 |
| MEREDITH | BYFORD JR | Friday, November 11, 2011 |
| Miller | Buvens | Saturday, July 1, 2006 |
| Millington | Marcy Millington & Brad Kelly | Saturday, September 27, 2003 |
| Milot | Valliere | Saturday, January 9, 2010 |
| Mincey | Oliver | Saturday, May 6, 2006 |
| Moentnish | Hargis | Saturday, October 31, 2009 |
| Monahan | Moss | Saturday, February 16, 2008 |
| Montgomery | Thomas | Wednesday, December 8, 2010 |
| Mooney | Fraire | Saturday, December 15, 2007 |
| Moore | Hanson | Saturday, June 4, 2011 |
| Moppert | Cox | Saturday, April 19, 2008 |
| Moran | Mayfield | Saturday, July 31, 2010 |
| Morgan | Templeton | Monday, December 31, 2007 |
| Mulhern | Theresa Mulhern & Rodney Klopfenstein | Saturday, February 18, 2006 |
| Mullaney | Jennifer Mullaney & Chris Drag | Saturday, May 17, 2003 |
| Murphy | Startzell | Saturday, October 9, 2010 |
| Muslow | Julie Muslow & Manny Leclercq | Saturday, August 5, 2006 |
| Naifeh, Nicole Rose | Tobin, Oliver James | Saturday, April 28, 2012 |
| Nance | Shead | Saturday, October 2, 2010 |
| Nash | Kitch | Saturday, August 8, 2009 |
| Nettleingham | Gauthe | Saturday, April 30, 2011 |
| Nichols | Sally Nichols & Jeff Starling | Saturday, May 24, 2003 |
| Norman | Perry | Saturday, October 13, 2007 |
| Novakowski | Rosser III | Saturday, June 14, 2008 |
| O'Connor, Lila Lee | Burns, Eldon Larry | Friday, May 13, 2011 |
| O'Kelley | Brittney A. O'Kelley & Anthony F. Keating | Saturday, September 17, 2005 |
| O'Neal | Kathryn O'Neal & Gilbert (Gib) Dunham | Saturday, June 28, 2003 |
| Orr | Monica Rae Orr & James Robert Compton | Saturday, December 17, 2005 |
| Oswalt | Karner | Saturday, January 30, 2010 |
| Ott | Marla Ott & Brian Beach | Friday, June 10, 2005 |
| Owen | Owen | Saturday, October 14, 2006 |
| Parkey | Thron | Saturday, September 25, 2010 |
| Parman | Pitts | Saturday, February 27, 2010 |
| Parr | Natalie Parr & Stephen Browne | Saturday, April 24, 2004 |
| Parrott | Trudgeon | Saturday, June 21, 2008 |
| Partridge | Browne | Saturday, May 9, 2009 |
| Pashel | Alissa Pashel & Will Frankfurt | Saturday, July 10, 2004 |
| Payne | Mary Payne & James Moran | Saturday, September 18, 2004 |
| Pearl | Watkins | Saturday, June 9, 2007 |
| Pence, Ashley | Fubvay, Nico | Tuesday, August 30, 2011 |
| Perry | Rebecca Perry & Jeremy Day | Sunday, November 14, 2004 |
| Perry | Barbara Perry & Gary McNeill | Sunday, September 5, 2004 |
| Petticrew | Orrick | Saturday, July 29, 2006 |
| PFENNINGER | Heather Suzanne Pfenninger & Ryan Rimmer | Saturday, September 24, 2005 |
| Phillips | Marni Phillips & Mark Warren | Saturday, June 7, 2003 |
| Pickett | Catherine Pickett & Steve Aslin | Friday, December 31, 2004 |
| Pickrell | McBride | Saturday, September 30, 2006 |
| Pierce | Tucker | Sunday, October 10, 2010 |
| Pipkin | Amanda Elaine Pipkin & Danny Broadfoot | Saturday, July 2, 2005 |
| Pippin | Hayley Pippin & Kirk Brown | Sunday, May 22, 2005 |
| Points | Wolfe | Saturday, June 23, 2007 |
| Porterfield, Katelyn Elizabeth | Hudson, Evan John | Saturday, January 28, 2012 |
| Portman, Elizabeth | Black, Charles Campbell | Saturday, May 21, 2011 |
| Powlsen | Kandi Powlsen & Drew Deaton | Saturday, June 7, 2003 |
| Pratt | Linnea Pratt & Kelly Davidson | Saturday, July 12, 2003 |
| Pratt | Marian Pratt & Mark Clopton | Saturday, September 6, 2003 |
| Price | Angie Michelle Price & Ford Monroney Sanger | Friday, October 22, 2004 |
| Price | Everett | Saturday, June 2, 2007 |
| Rainen | Dervin | Saturday, July 4, 2009 |
| Ray, Lindsey | Mews, Jason | Sunday, October 16, 2011 |
| Rayan, Nadine | Dahr, Sami | Saturday, March 3, 2012 |
| Rayl | Sheri Lynn Rayl & Stephen Veronneau | Saturday, August 13, 2005 |
| Reading | Jennings | Saturday, October 16, 2010 |
| Reagan | Love | Saturday, May 22, 2010 |
| Reaves | Angela Reaves & Kevin Blaylock | Tuesday, October 18, 2005 |
| Reddick | Emily Reddick & Patrick Walsh | Saturday, August 14, 2004 |
| Reed | Hare | Friday, October 22, 2010 |
| Reid | Gray | Friday, May 15, 2009 |
| Reilly | Amy Reilly & Matthew Sallusti | Saturday, June 12, 2004 |
| Reneau, Elaine Carter | Anderson, Christopher Edward | Saturday, October 22, 2011 |
| Richards | Sarah Nicole Richards & Kyle Roy Judkins | Saturday, July 30, 2005 |
| Richardson | Spivey | Sunday, May 2, 2010 |
| Rickenbacher | Ann Rickenbacher & Brent Thaxton | Saturday, September 18, 2004 |
| Ridgway | Sewell IV | Friday, September 21, 2007 |
| Ringwald | Lisa Ringwald & Paul Edward Kloberdanz Jr. | Saturday, September 25, 2004 |
| Rogers | Garrison | Monday, May 1, 2006 |
| Roland | Lewis | Saturday, July 7, 2007 |
| Romine | Heusel | Saturday, May 27, 2006 |
| Rose | Patterson | Saturday, August 1, 2009 |
| Rosell | Janet Rosell & Jason Rice | Saturday, June 11, 2005 |
